rFactor2 Log Analyzer report: | |
Mod, Server: | 2022_FiHS_British_GP @ FiHS_2022_Silverstone |
Date: | 04 Jul 2022, 22:10 |
Track: | Silverstone Circuit (5844.0m) |
Winner: | Otto Acosta (52 laps) |
Pole: | Otto Acosta (1:30.255) |
Fastest lap: | Richard Walcott (1:31.083) |
Led most laps: | Otto Acosta (50) |
Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ►0 | Otto Acosta | Aston Martin | #44 SRHF1 2022 | 52 | 1:21:22.427 | 1:30.255 | 1:31.553 | 50 | 1 | HARD MEDIU |
2 | ►0 | Richard Walcott | Red Bull | #3 SRHF1 2022 | 52 | +00:46.502 | 1:30.614 | 1:31.083 | 2 | 1 | HARD SOFT |
3 | ▲2 | Glyn Cooper | Mercedes | #77 SRHF1 2022 | 52 | +00:54.278 | 1:31.406 | 1:31.856 | 1 | MEDIU HARD | |
4 | ►0 | Richard Haynie | Aston Martin | #57 SRHF1 2022 | 52 | +01:26.592 | 1:31.324 | 1:32.975 | 2 | MEDIU HARD SOFT | |
5 | ▲1 | Sean Higgins | Red Bull | #11 SRHF1 2022 | 51 | +1 lap | 1:32.019 | 1:32.898 | 4 | MEDIU SOFT | |
6 | ▲1 | Porvette | McLaren | #4 SRHF1 2022 | 51 | +1 lap | 1:32.510 | 1:34.814 | 2 | HARD MEDIU | |
7 | ▲1 | Jeff Oppenheim | Alfa Romeo | #14 SRHF1 2022 | 50 | +2 laps | 1:32.698 | 1:33.645 | 2 | HARD SOFT | |
8 | ▲1 | cookie | Alpine | #14 SRHF1 2022 | 50 | +2 laps | 1:33.214 | 1:35.156 | 2 | SOFT MEDIU | |
9 | ▲4 | John Williamson | McLaren | #3 SRHF1 2022 | 50 | +2 laps | - | 1:34.617 | 2 | MEDIU SOFT | |
10 | ►0 | Cliff Vanleeuwaard | Alpha Tauri | #12 SRHF1 2022 | 50 | +2 laps | 1:34.164 | 1:35.669 | 2 | HARD MEDIU | |
11 | ►0 | Broderson | Alfa Romeo | #22 SRHF1 2022 | 50 | +2 laps | - | 1:34.264 | 2 | MEDIU SOFT | |
12 | ►0 | rtoolooze | Ferrari | #16 SRHF1 2022 | 21 | DNF | - | 1:38.088 | 2 | SOFT | |
13 | ►0 | Adam Freitas | Alpha Tauri | #22 SRHF1 2022 | 0 | DNS | 1:30.636 | - |
Pos | Driver | Laptime | Gap | Possible | Laps | Team | Vehicle | Aids |
---|---|---|---|---|---|---|---|---|
Best possible laptime: | 1:30.220 | |||||||
1 | Otto Acosta | 1:30.255 | - | 1:30.220 | 9 | Aston Martin | SRHF1 2022 | Blip, Clutch |
2 | Richard Walcott | 1:30.614 | 0.358 | 1:30.512 | 9 | Red Bull | SRHF1 2022 | Blip, Clutch |
3 | Adam Freitas | 1:30.636 | 0.381 | 1:30.586 | 9 | Alpha Tauri | SRHF1 2022 | Blip, Clutch |
4 | Richard Haynie | 1:31.324 | 1.069 | 1:31.281 | 6 | Aston Martin | SRHF1 2022 | Blip, Clutch, Lift |
5 | Glyn Cooper | 1:31.406 | 1.150 | 1:31.269 | 8 | Mercedes | SRHF1 2022 | Blip, Clutch |
6 | Sean Higgins | 1:32.019 | 1.764 | 1:32.003 | 8 | Red Bull | SRHF1 2022 | Blip, Clutch |
7 | Porvette | 1:32.510 | 2.255 | 1:32.510 | 8 | McLaren | SRHF1 2022 | Blip, Clutch |
8 | Jeff Oppenheim | 1:32.698 | 2.443 | 1:32.538 | 5 | Alfa Romeo | SRHF1 2022 | Blip, Clutch |
9 | cookie | 1:33.214 | 2.958 | 1:33.214 | 3 | Alpine | SRHF1 2022 | Clutch |
10 | Cliff Vanleeuwaard | 1:34.164 | 3.909 | 1:34.025 | 5 | Alpha Tauri | SRHF1 2022 | Clutch |
11 | rtoolooze | - | - | - | 0 | Ferrari | SRHF1 2022 | |
12 | Broderson | - | - | - | 0 | Alfa Romeo | SRHF1 2022 | |
13 | John Williamson | - | - | - | 0 | McLaren | SRHF1 2022 |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | O.Acosta | 24.675 | - | 1 | O.Acosta | 39.454 | - | 1 | O.Acosta | 26.092 | - |
2 | R.Walcott | 24.709 | 0.034 | 2 | R.Walcott | 39.487 | 0.033 | 2 | A.Freitas | 26.243 | 0.151 |
3 | A.Freitas | 24.769 | 0.094 | 3 | A.Freitas | 39.574 | 0.120 | 3 | R.Walcott | 26.316 | 0.224 |
4 | G.Cooper | 24.839 | 0.164 | 4 | R.Haynie | 39.623 | 0.169 | 4 | G.Cooper | 26.437 | 0.345 |
5 | R.Haynie | 24.961 | 0.286 | 5 | G.Cooper | 39.993 | 0.540 | 5 | Porvette | 26.665 | 0.573 |
6 | S.Higgins | 25.000 | 0.326 | 6 | S.Higgins | 40.259 | 0.805 | 6 | R.Haynie | 26.698 | 0.606 |
7 | J.Oppenheim | 25.241 | 0.567 | 7 | cookie | 40.361 | 0.907 | 7 | J.Oppenheim | 26.710 | 0.618 |
8 | Porvette | 25.436 | 0.761 | 8 | Porvette | 40.409 | 0.956 | 8 | S.Higgins | 26.743 | 0.651 |
9 | cookie | 25.570 | 0.895 | 9 | J.Oppenheim | 40.586 | 1.133 | 9 | C.Vanleeuwaard | 27.119 | 1.027 |
10 | C.Vanleeuwaard | 25.654 | 0.979 | 10 | C.Vanleeuwaard | 41.252 | 1.798 | 10 | cookie | 27.282 | 1.190 |
11 | J.Williamson | - | - | 11 | J.Williamson | - | - | 11 | J.Williamson | - | - |
12 | Broderson | - | - | 12 | Broderson | - | - | 12 | Broderson | - | - |
13 | rtoolooze | - | - | 13 | rtoolooze | - | - | 13 | rtoolooze | - | - |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires | |
---|---|---|---|---|---|---|---|---|
1. Otto Acosta (SRHF1 2022) | ||||||||
1 | - | - | - | - | 3.1% | | SOFT (C3) | |
2 | 1:30.787 | 24.711 | 39.662 | 26.414 | 1.2% | | SOFT (C3) | |
3 | - | - | - | - | 4.7% | | SOFT (C3) | |
4 | - | - | - | - | 2.7% | | SOFT (C3) | |
5 | 1:30.400 | 24.843 | 39.465 | 26.092 | 0.4% | | SOFT (C3) | |
6 | - | - | - | - | 4.3% | | SOFT (C3) | |
7 | - | - | - | - | 2.7% | | SOFT (C3) | |
8 | 1:30.255 | 24.675 | 39.454 | 26.127 | 0.4% | | SOFT (C3) | Pole |
9 | - | - | - | - | 4.3% | | SOFT (C3) | |
| 1:30.220 | 24.675 | 39.454 | 26.092 | | | ||
2. Richard Walcott (SRHF1 2022) | ||||||||
1 | - | - | - | - | 6.7% | | SOFT (C3) | |
2 | 1:30.787 | 24.814 | 39.621 | 26.351 | 5.1% | | SOFT (C3) | |
3 | - | - | - | - | 8.2% | | SOFT (C3) | |
4 | - | - | - | - | 5.1% | | SOFT (C3) | |
5 | 1:30.728 | 24.709 | 39.626 | 26.392 | 3.1% | | SOFT (C3) | |
6 | - | - | - | - | 7.1% | | SOFT (C3) | |
7 | - | - | - | - | 5.1% | | SOFT (C3) | |
8 | 1:30.614 | 24.811 | 39.487 | 26.316 | 3.1% | | SOFT (C3) | PB |
9 | - | - | - | - | 7.1% | | SOFT (C3) | |
| 1:30.512 | 24.709 | 39.487 | 26.316 | | | ||
3. Adam Freitas (SRHF1 2022) | ||||||||
1 | - | - | - | - | 4.3% | | SOFT (C3) | |
2 | 1:31.659 | 24.968 | 40.196 | 26.495 | 2.4% | | SOFT (C3) | |
3 | 1:30.636 | 24.769 | 39.574 | 26.293 | - | | SOFT (C3) | PB |
4 | - | - | - | - | 6.3% | | SOFT (C3) | |
5 | - | - | - | - | 4.7% | | SOFT (C3) | |
6 | - | 24.804 | - | - | 6.3% | | SOFT (C3) | |
7 | - | - | - | - | 3.1% | | SOFT (C3) | |
8 | 1:31.109 | 25.164 | 39.702 | 26.243 | 1.2% | | SOFT (C3) | |
9 | - | - | - | - | 5.5% | | SOFT (C3) | |
| 1:30.586 | 24.769 | 39.574 | 26.243 | | | ||
4. Richard Haynie (SRHF1 2022) | ||||||||
1 | - | - | - | - | 4.7% | | SOFT (C3) | |
2 | 1:31.324 | 24.961 | 39.623 | 26.741 | 2.4% | | SOFT (C3) | PB |
3 | - | 25.176 | 40.220 | - | 6.3% | | SOFT (C3) | |
4 | - | - | - | - | 4.7% | | SOFT (C3) | |
5 | 1:31.755 | 24.975 | 40.082 | 26.698 | 2.4% | | SOFT (C3) | |
6 | - | 24.835 | - | - | 6.3% | | SOFT (C3) | |
| 1:31.281 | 24.961 | 39.623 | 26.698 | | | ||
5. Glyn Cooper (SRHF1 2022) | ||||||||
1 | - | - | - | - | 12.2% | | MEDIUM (C2) | |
2 | 1:31.982 | 25.267 | 40.117 | 26.598 | 10.2% | | MEDIUM (C2) | |
3 | 1:38.874 | 30.717 | 41.624 | 26.533 | 8.2% | | MEDIUM (C2) | |
4 | 1:31.601 | 25.098 | 40.066 | 26.437 | 5.9% | | MEDIUM (C2) | |
5 | - | - | - | - | 13.7% | | MEDIUM (C2) | |
6 | - | - | - | - | 5.5% | | MEDIUM (C2) | |
7 | 1:31.406 | 24.839 | 39.993 | 26.574 | 3.1% | | SOFT (C3) | PB |
8 | - | - | - | - | 7.1% | | SOFT (C3) | |
| 1:31.269 | 24.839 | 39.993 | 26.437 | | | ||
6. Sean Higgins (SRHF1 2022) | ||||||||
1 | - | - | - | - | 4.7% | | MEDIUM (C2) | |
2 | 1:32.402 | 25.332 | 40.298 | 26.772 | 2.7% | | MEDIUM (C2) | |
3 | 1:32.461 | 25.314 | 40.280 | 26.867 | 0.8% | | MEDIUM (C2) | |
4 | - | - | - | - | 6.3% | | MEDIUM (C2) | |
5 | - | - | - | - | 4.7% | | MEDIUM (C2) | |
6 | 1:32.270 | 25.101 | 40.426 | 26.743 | 2.7% | | MEDIUM (C2) | |
7 | 1:32.019 | 25.000 | 40.259 | 26.760 | 0.4% | | MEDIUM (C2) | PB |
8 | - | - | - | - | 6.3% | | MEDIUM (C2) | |
| 1:32.003 | 25.000 | 40.259 | 26.743 | | | ||
7. Porvette (SRHF1 2022) | ||||||||
1 | - | - | - | - | 9.8% | | SOFT (C3) | |
2 | 1:33.275 | 25.439 | 41.121 | 26.716 | 7.5% | | SOFT (C3) | |
3 | 1:32.824 | 25.481 | 40.634 | 26.708 | 5.1% | | SOFT (C3) | |
4 | 1:33.802 | 25.497 | 40.907 | 27.398 | 3.1% | | SOFT (C3) | |
5 | - | - | - | - | 11.8% | | SOFT (C3) | |
6 | - | - | - | - | 9.8% | | SOFT (C3) | |
7 | 1:32.510 | 25.436 | 40.409 | 26.665 | 7.5% | | SOFT (C3) | PB |
8 | - | - | - | - | 11.8% | | SOFT (C3) | |
| 1:32.510 | 25.436 | 40.409 | 26.665 | | | ||
8. Jeff Oppenheim (SRHF1 2022) | ||||||||
1 | - | - | - | - | 5.9% | | SOFT (C3) | |
2 | 1:33.447 | 25.900 | 40.586 | 26.960 | 3.9% | | SOFT (C3) | |
3 | 1:36.236 | 26.898 | 41.993 | 27.344 | 2.4% | | SOFT (C3) | |
4 | 1:32.698 | 25.241 | 40.747 | 26.710 | 0.4% | | SOFT (C3) | PB |
5 | - | - | - | - | 7.5% | | SOFT (C3) | |
| 1:32.538 | 25.241 | 40.586 | 26.710 | | | ||
9. cookie (SRHF1 2022) | ||||||||
1 | - | - | - | - | 5.9% | | SOFT (C3) | |
2 | 1:33.214 | 25.570 | 40.361 | 27.282 | 3.5% | | SOFT (C3) | PB |
3 | - | - | - | - | 8.2% | | SOFT (C3) | |
| 1:33.214 | 25.570 | 40.361 | 27.282 | | | ||
10. Cliff Vanleeuwaard (SRHF1 2022) | ||||||||
1 | - | - | - | - | 9.0% | | SOFT (C3) | |
2 | 1:49.669 | 27.475 | 46.274 | 35.920 | 7.5% | | SOFT (C3) | |
3 | 1:34.164 | 25.794 | 41.252 | 27.119 | 5.1% | | SOFT (C3) | PB |
4 | 1:34.921 | 25.654 | 41.423 | 27.844 | 3.1% | | SOFT (C3) | |
5 | - | - | - | - | 11.0% | | SOFT (C3) | |
| 1:34.025 | 25.654 | 41.252 | 27.119 | | | ||
11. rtoolooze (SRHF1 2022) | ||||||||
| - | - | - | - | | | ||
12. Broderson (SRHF1 2022) | ||||||||
| - | - | - | - | | | ||
13. John Williamson (SRHF1 2022) | ||||||||
| - | - | - | - | | |
Lap | O.Acos | R.Walc | A.Frei | R.Hayn | G.Coop | S.Higg | Porvet | J.Oppe | cookie | C.Vanl | rtoolo | Broder | J.Will |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||
2 | 1:30.787 | 1:30.787 | 1:31.659 | 1:31.324 | 1:31.982 | 1:32.402 | 1:33.275 | 1:33.447 | 1:33.214 | 1:49.669 | |||
3 | 1:30.636 | 1:38.874 | 1:32.461 | 1:32.824 | 1:36.236 | 1:34.164 | |||||||
4 | 1:31.601 | 1:33.802 | 1:32.698 | 1:34.921 | |||||||||
5 | 1:30.400 | 1:30.728 | 1:31.755 | ||||||||||
6 | 1:32.270 | ||||||||||||
7 | 1:31.406 | 1:32.019 | 1:32.510 | ||||||||||
8 | 1:30.255 | 1:30.614 | 1:31.109 | ||||||||||
9 |
Pos | Driver | Time | Gap | Possible | Lap | Best laps | Team | Vehicle | Aids |
---|---|---|---|---|---|---|---|---|---|
1 | Richard Walcott | 1:31.083 | - | 1:31.083 | 52 | 10 | Red Bull | SRHF1 2022 | Blip, Clutch |
2 | Otto Acosta | 1:31.553 | 0.470 | 1:31.448 | 52 | 37 | Aston Martin | SRHF1 2022 | Blip, Clutch |
3 | Glyn Cooper | 1:31.856 | 0.773 | 1:31.856 | 52 | 1 | Mercedes | SRHF1 2022 | Blip, Clutch |
4 | Sean Higgins | 1:32.898 | 1.816 | 1:32.347 | 50 | 2 | Red Bull | SRHF1 2022 | Blip, Clutch |
5 | Richard Haynie | 1:32.975 | 1.892 | 1:32.617 | 38 | 2 | Aston Martin | SRHF1 2022 | Blip, Clutch, Lift |
6 | Jeff Oppenheim | 1:33.645 | 2.563 | 1:33.203 | 44 | Alfa Romeo | SRHF1 2022 | Blip, Clutch | |
7 | Broderson | 1:34.264 | 3.182 | 1:33.887 | 49 | Alfa Romeo | SRHF1 2022 | Blip, Clutch | |
8 | John Williamson | 1:34.617 | 3.534 | 1:34.360 | 49 | McLaren | SRHF1 2022 | Blip, Clutch | |
9 | Porvette | 1:34.814 | 3.732 | 1:34.571 | 46 | McLaren | SRHF1 2022 | Blip, Clutch | |
10 | cookie | 1:35.156 | 4.074 | 1:34.590 | 43 | Alpine | SRHF1 2022 | Clutch | |
11 | Cliff Vanleeuwaard | 1:35.669 | 4.587 | 1:34.875 | 37 | Alpha Tauri | SRHF1 2022 | Clutch | |
12 | rtoolooze | 1:38.088 | 7.006 | 1:37.546 | 11 | Ferrari | SRHF1 2022 | Blip, Clutch | |
13 | Adam Freitas | - | - | - | - | Alpha Tauri | SRHF1 2022 |
Lap | Driver | Time |
---|---|---|
1 | Otto Acosta | 1:40.102 |
2 | Otto Acosta | 1:34.411 |
3 | Otto Acosta | 1:34.035 |
4 | Otto Acosta | 1:34.683 |
5 | Otto Acosta | 1:34.080 |
6 | Richard Walcott | 1:33.926 |
7 | Richard Walcott | 1:33.888 |
8 | Otto Acosta | 1:34.442 |
9 | Otto Acosta | 1:34.514 |
10 | Otto Acosta | 1:34.553 |
11 | Otto Acosta | 1:34.423 |
12 | Otto Acosta | 1:34.398 |
13 | Otto Acosta | 1:34.158 |
14 | Otto Acosta | 1:33.770 |
15 | Richard Walcott | 1:34.150 |
16 | Otto Acosta | 1:34.014 |
17 | Otto Acosta | 1:33.685 |
18 | Otto Acosta | 1:34.079 |
19 | Richard Haynie | 1:34.179 |
20 | Otto Acosta | 1:33.866 |
21 | Otto Acosta | 1:33.561 |
22 | Richard Walcott | 1:33.489 |
23 | Otto Acosta | 1:33.630 |
24 | Otto Acosta | 1:33.255 |
25 | Otto Acosta | 1:33.088 |
26 | Glyn Cooper | 1:33.711 |
27 | Sean Higgins | 1:33.960 |
28 | Richard Haynie | 1:33.937 |
29 | Sean Higgins | 1:33.678 |
30 | Otto Acosta | 1:32.849 |
31 | Otto Acosta | 1:32.287 |
32 | Otto Acosta | 1:32.832 |
33 | Otto Acosta | 1:32.484 |
34 | Otto Acosta | 1:33.360 |
35 | Otto Acosta | 1:32.998 |
36 | Otto Acosta | 1:32.787 |
37 | Otto Acosta | 1:32.866 |
38 | Otto Acosta | 1:32.838 |
39 | Richard Walcott | 1:32.749 |
40 | Richard Walcott | 1:32.596 |
41 | Richard Walcott | 1:32.035 |
42 | Otto Acosta | 1:32.744 |
43 | Otto Acosta | 1:32.762 |
44 | Otto Acosta | 1:32.861 |
45 | Otto Acosta | 1:32.696 |
46 | Richard Walcott | 1:31.648 |
47 | Otto Acosta | 1:32.113 |
48 | Otto Acosta | 1:32.392 |
49 | Otto Acosta | 1:31.640 |
50 | Otto Acosta | 1:32.269 |
51 | Richard Walcott | 1:31.586 |
52 | Richard Walcott | 1:31.083 |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | R.Walcott | 24.737 | - | 1 | R.Walcott | 39.887 | - | 1 | R.Walcott | 26.458 | - |
2 | O.Acosta | 24.948 | 0.211 | 2 | O.Acosta | 40.021 | 0.135 | 2 | O.Acosta | 26.478 | 0.019 |
3 | G.Cooper | 25.064 | 0.327 | 3 | G.Cooper | 40.098 | 0.211 | 3 | G.Cooper | 26.694 | 0.235 |
4 | S.Higgins | 25.071 | 0.334 | 4 | S.Higgins | 40.295 | 0.409 | 4 | R.Haynie | 26.827 | 0.368 |
5 | J.Oppenheim | 25.391 | 0.653 | 5 | R.Haynie | 40.386 | 0.499 | 5 | S.Higgins | 26.981 | 0.522 |
6 | R.Haynie | 25.404 | 0.666 | 6 | J.Oppenheim | 40.762 | 0.875 | 6 | J.Oppenheim | 27.050 | 0.592 |
7 | J.Williamson | 25.701 | 0.963 | 7 | Broderson | 41.024 | 1.137 | 7 | Broderson | 27.154 | 0.695 |
8 | Broderson | 25.710 | 0.972 | 8 | cookie | 41.169 | 1.283 | 8 | Porvette | 27.327 | 0.869 |
9 | C.Vanleeuwaard | 25.788 | 1.051 | 9 | J.Williamson | 41.190 | 1.303 | 9 | C.Vanleeuwaard | 27.356 | 0.897 |
10 | cookie | 25.810 | 1.072 | 10 | Porvette | 41.349 | 1.462 | 10 | J.Williamson | 27.470 | 1.011 |
11 | Porvette | 25.894 | 1.157 | 11 | C.Vanleeuwaard | 41.732 | 1.845 | 11 | cookie | 27.611 | 1.153 |
12 | rtoolooze | 26.592 | 1.855 | 12 | rtoolooze | 42.506 | 2.619 | 12 | rtoolooze | 28.448 | 1.990 |
13 | A.Freitas | - | - | 13 | A.Freitas | - | - | 13 | A.Freitas | - | - |
Color codes | |
---|---|
    | 0.5s slower than fastest lap |
    | 0.5...1s slower than fastest lap |
    | 1...2 seconds slower than fastest lap |
    | 2...3 seconds slower than fastest lap |
    | More than 3 seconds slower than fastest lap |
    | Personal best lap |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Pit/Swap | Tires | |
---|---|---|---|---|---|---|---|---|---|
1. Otto Acosta (SRHF1 2022) | |||||||||
1 | 1:40.102 | 31.457 | 41.431 | 27.213 | 98.0% | | | HARD (C1) | |
2 | 1:34.411 | 25.959 | 41.229 | 27.223 | 96.5% | | | HARD (C1) | |
3 | 1:34.035 | 25.713 | 41.126 | 27.197 | 94.5% | | | HARD (C1) | |
4 | 1:34.683 | 25.840 | 41.354 | 27.489 | 92.9% | | | HARD (C1) | |
5 | 1:34.080 | 25.631 | 41.286 | 27.163 | 91.0% | | | HARD (C1) | |
6 | 1:34.400 | 25.704 | 41.492 | 27.204 | 89.0% | | | HARD (C1) | |
7 | 1:34.196 | 25.665 | 41.369 | 27.162 | 87.5% | | | HARD (C1) | |
8 | 1:34.442 | 25.774 | 41.401 | 27.266 | 85.5% | | | HARD (C1) | |
9 | 1:34.514 | 25.670 | 41.484 | 27.360 | 83.5% | | | HARD (C1) | |
10 | 1:34.553 | 25.658 | 41.615 | 27.280 | 82.0% | | | HARD (C1) | |
11 | 1:34.423 | 25.921 | 41.184 | 27.318 | 80.0% | | | HARD (C1) | |
12 | 1:34.398 | 25.654 | 41.402 | 27.342 | 78.0% | | | HARD (C1) | |
13 | 1:34.158 | 25.736 | 41.219 | 27.203 | 76.5% | | | HARD (C1) | |
14 | 1:33.770 | 25.604 | 41.130 | 27.035 | 74.5% | | | HARD (C1) | |
15 | 1:34.235 | 25.665 | 41.464 | 27.106 | 72.5% | | | HARD (C1) | |
16 | 1:34.014 | 25.632 | 41.242 | 27.140 | 70.6% | | | HARD (C1) | |
17 | 1:33.685 | 25.675 | 41.056 | 26.953 | 69.0% | | | HARD (C1) | |
18 | 1:34.079 | 25.691 | 41.254 | 27.135 | 67.1% | | | HARD (C1) | |
19 | 1:34.259 | 25.750 | 41.341 | 27.168 | 65.1% | | | HARD (C1) | |
20 | 1:33.866 | 25.734 | 40.928 | 27.203 | 63.5% | | | HARD (C1) | |
21 | 1:33.561 | 25.557 | 40.969 | 27.035 | 61.6% | | | HARD (C1) | |
22 | 1:33.568 | 25.542 | 41.066 | 26.960 | 59.6% | | | HARD (C1) | |
23 | 1:33.630 | 25.510 | 41.004 | 27.117 | 58.0% | | | HARD (C1) | |
24 | 1:33.255 | 25.485 | 40.874 | 26.896 | 56.1% | | | HARD (C1) | |
25 | 1:33.088 | 25.507 | 40.604 | 26.977 | 54.1% | | | HARD (C1) | |
26 | 1:38.381 | 25.508 | 40.961 | 31.912 | 52.5% | | In pitlane | HARD (C1) | |
27 | 1:47.926 | 40.396 | 40.475 | 27.055 | 50.6% | | In pitlane | MEDIUM (C2) | |
28 | 1:34.525 | 25.280 | 41.878 | 27.367 | 49.0% | | | MEDIUM (C2) | |
29 | 1:34.241 | 25.857 | 41.580 | 26.804 | 47.1% | | | MEDIUM (C2) | |
30 | 1:32.849 | 25.267 | 40.817 | 26.765 | 45.5% | | | MEDIUM (C2) | |
31 | 1:32.287 | 25.248 | 40.325 | 26.714 | 43.5% | | | MEDIUM (C2) | |
32 | 1:32.832 | 25.612 | 40.463 | 26.758 | 41.6% | | | MEDIUM (C2) | |
33 | 1:32.484 | 25.221 | 40.461 | 26.802 | 39.6% | | | MEDIUM (C2) | |
34 | 1:33.360 | 25.270 | 41.168 | 26.922 | 38.0% | | | MEDIUM (C2) | |
35 | 1:32.998 | 25.489 | 40.706 | 26.803 | 36.1% | | | MEDIUM (C2) | |
36 | 1:32.787 | 25.413 | 40.612 | 26.762 | 34.1% | | | MEDIUM (C2) | |
37 | 1:32.866 | 25.351 | 40.696 | 26.820 | 32.5% | | | MEDIUM (C2) | |
38 | 1:32.838 | 25.367 | 40.575 | 26.895 | 30.6% | | | MEDIUM (C2) | |
39 | 1:33.133 | 25.516 | 40.614 | 27.002 | 28.6% | | | MEDIUM (C2) | |
40 | 1:32.810 | 25.419 | 40.546 | 26.845 | 27.1% | | | MEDIUM (C2) | |
41 | 1:32.559 | 25.282 | 40.482 | 26.794 | 25.1% | | | MEDIUM (C2) | |
42 | 1:32.744 | 25.193 | 40.855 | 26.696 | 23.1% | | | MEDIUM (C2) | |
43 | 1:32.762 | 25.383 | 40.574 | 26.806 | 21.6% | | | MEDIUM (C2) | |
44 | 1:32.861 | 25.262 | 40.902 | 26.696 | 19.6% | | | MEDIUM (C2) | |
45 | 1:32.696 | 25.312 | 40.612 | 26.771 | 17.6% | | | MEDIUM (C2) | |
46 | 1:32.641 | 25.387 | 40.323 | 26.931 | 16.1% | | | MEDIUM (C2) | |
47 | 1:32.113 | 25.295 | 40.220 | 26.598 | 14.1% | | | MEDIUM (C2) | |
48 | 1:32.392 | 25.255 | 40.529 | 26.607 | 12.2% | | | MEDIUM (C2) | |
49 | 1:31.640 | 25.097 | 40.021 | 26.522 | 10.2% | | | MEDIUM (C2) | |
50 | 1:32.269 | 25.008 | 40.503 | 26.758 | 8.6% | | | MEDIUM (C2) | |
51 | 1:32.479 | 25.549 | 40.340 | 26.590 | 6.7% | | | MEDIUM (C2) | |
52 | 1:31.553 | 24.948 | 40.127 | 26.478 | 4.7% | | | MEDIUM (C2) | PB |
| 1:31.448 | 24.948 | 40.021 | 26.478 | | | | ||
2. Richard Walcott (SRHF1 2022) | |||||||||
1 | 1:46.945 | 35.571 | 43.490 | 27.884 | 94.9% | | | HARD (C1) | |
2 | 1:35.680 | 26.372 | 42.005 | 27.303 | 92.9% | | | HARD (C1) | |
3 | 1:35.314 | 26.417 | 41.643 | 27.254 | 91.0% | | | HARD (C1) | |
4 | 1:35.014 | 25.756 | 41.229 | 28.028 | 89.0% | | | HARD (C1) | |
5 | 1:34.132 | 25.907 | 41.095 | 27.130 | 87.5% | | | HARD (C1) | |
6 | 1:33.926 | 25.719 | 41.064 | 27.143 | 85.5% | | | HARD (C1) | |
7 | 1:33.888 | 25.635 | 41.078 | 27.175 | 83.5% | | | HARD (C1) | |
8 | 1:34.498 | 25.630 | 41.488 | 27.380 | 81.6% | | | HARD (C1) | |
9 | 1:34.540 | 25.730 | 41.261 | 27.549 | 80.0% | | | HARD (C1) | |
10 | 1:35.336 | 26.018 | 41.645 | 27.673 | 78.4% | | | HARD (C1) | |
11 | 1:35.667 | 25.981 | 42.148 | 27.537 | 76.5% | | | HARD (C1) | |
12 | 1:34.683 | 26.031 | 41.205 | 27.447 | 74.5% | | | HARD (C1) | |
13 | 1:34.361 | 25.746 | 41.310 | 27.305 | 72.9% | | | HARD (C1) | |
14 | 1:34.429 | 25.893 | 41.252 | 27.284 | 71.0% | | | HARD (C1) | |
15 | 1:34.150 | 25.596 | 41.221 | 27.333 | 69.0% | | | HARD (C1) | |
16 | 1:34.236 | 25.622 | 41.250 | 27.364 | 67.5% | | | HARD (C1) | |
17 | 1:33.919 | 25.680 | 41.116 | 27.123 | 65.5% | | | HARD (C1) | |
18 | 1:34.097 | 25.631 | 41.356 | 27.110 | 63.9% | | | HARD (C1) | |
19 | 1:34.191 | 25.646 | 41.373 | 27.172 | 62.0% | | | HARD (C1) | |
20 | 1:34.099 | 25.733 | 41.242 | 27.125 | 60.0% | | | HARD (C1) | |
21 | 1:33.575 | 25.443 | 41.050 | 27.081 | 58.4% | | | HARD (C1) | |
22 | 1:33.489 | 25.470 | 40.997 | 27.021 | 56.5% | | | HARD (C1) | |
23 | 1:34.008 | 25.543 | 41.156 | 27.310 | 54.5% | | | HARD (C1) | |
24 | 1:34.228 | 25.557 | 41.305 | 27.365 | 52.9% | | | HARD (C1) | |
25 | 1:34.449 | 25.681 | 41.406 | 27.361 | 51.0% | | | HARD (C1) | |
26 | 1:34.965 | 25.876 | 41.695 | 27.394 | 49.0% | | | HARD (C1) | |
27 | 1:34.835 | 25.797 | 41.561 | 27.476 | 47.5% | | | HARD (C1) | |
28 | 1:35.273 | 25.978 | 41.956 | 27.340 | 45.5% | | | HARD (C1) | |
29 | 1:35.473 | 25.977 | 41.599 | 27.898 | 43.5% | | | HARD (C1) | |
